Name | Current | +|- | |
EUR 1Y IRS | 2.5700 | -0.01 | |
EUR 2Y IRS | 2.3760 | -0.01 | |
EUR 3Y IRS | 2.3460 | -0.01 | |
EUR 4Y IRS | 2.3590 | 0.00 | |
EUR 5Y IRS | 2.3450 | -0.01 | |
EUR 6Y IRS | 2.3540 | -0.01 | |
EUR 7Y IRS | 2.3660 | -0.01 | |
EUR 8Y IRS | 2.3780 | -0.01 | |
EUR 9Y IRS | 2.3900 | -0.01 | |
EUR 10Y IRS | 2.4060 | -0.01 | |
EUR 11Y IRS | 2.4285 | 0.00 | |
EUR 12Y IRS | 2.4280 | -0.01 | |
EUR 13Y IRS | 2.4380 | 0.00 | |
EUR 14Y IRS | 2.4505 | 0.00 | |
EUR 15Y IRS | 2.4460 | -0.01 | |
EUR 20Y IRS | 2.3770 | -0.01 | |
EUR 25Y IRS | 2.2805 | 0.00 | |
EUR 30Y IRS | 2.1580 | -0.01 |
Product type | < 5 years | 5-10 years | > 10 years |
Erste Group covered bonds | 4 | 0 | 0 |
Erste Group senior bonds | 77 | 3 | 0 |
Erste Group subordinated bonds | 9 | 6 | 0 |
s Wohnbaubank fixed bonds | 31 | 12 | 1 |
s Wohnbaubank variable bonds | 10 | 10 | 0 |
Corporate bonds Austria | 16 | 1 | 0 |
Corporate bonds international | 17 | 0 | 0 |
Government bonds Austria | 8 | 3 | 3 |
Name | Price | +|- (%) | Trend | +|- (abs.) |
EURO SCHATZ FUTURE (FGBS) - EUREX/C1 | 106.565 | +0.02% | +0.03 | |
EURO SCHATZ FUTURE (FGBS) - EUREX/C2 | 106.755 | -0.11% | -0.12 | |
EURO SCHATZ FUTURE (FGBS) - EUREX/C3 | 107.54 | -0.15% | -0.16 | |
EURO BOBL FUTURE (FGBM) - EUREX/C1 | 118.17 | +0.02% | +0.02 | |
EURO BOBL FUTURE (FGBM) - EUREX/C2 | 117.47 | -0.10% | -0.12 | |
EURO BOBL FUTURE (FGBM) - EUREX/C3 | 119.29 | -0.23% | -0.28 | |
EURO BUND FUTURE (FGBL)/C1 | 131.77 | -0.02% | -0.03 | |
EURO BUND FUTURE (FGBL) - EUREX/C2 | 133.20 | -0.19% | -0.25 | |
EURO BUND FUTURE (FGBL) - EUREX/C3 | 132.35 | -0.35% | -0.46 | |
EURO BUXL FUTURE (FGBX) - EUREX/C1 | 132.16 | -0.15% | -0.20 | |
EURO BUXL FUTURE (FGBX) - EUREX/C2 | 132.32 | +0.61% | +0.80 | |
EURO BUXL FUTURE (FGBX) - EUREX/C3 | 132.16 | +0.62% | +0.82 | |
CONF FUTURE (CONF)/C1 | 148.81 | +0.10% | +0.15 | |
CONF FUTURE (CONF) - EUREX/C2 | 147.20 | +0.10% | +0.15 | |
CONF FUTURE (CONF) - EUREX/C3 | 144.77 | +0.10% | +0.15 |
Date | Headline | Download | |
2024/10/31 | Week Ahead | ||
2024/10/31 | Wochenausblick | ||
2024/10/31 | Flash estimate shows economy expanded 3.1% y/y | ||
2024/10/31 | Inflation landed at 2.2% y/y in October | ||
2024/10/31 | Inflation touches 5%, aligns with expectations |
Any information, material and services regarding financial instruments and securities provided by Erste Group Bank AG or any of its affiliates (collectively “Erste Group“) on this and any linked website hereafter (jointly the “Websites”) shall be exclusively to investors who are not subject to any legal sale or purchase restrictions (the “Interested Party“).
The publication and distribution of information as well as offering and selling of products and services described on the Websites is prohibited by law in some jurisdictions. For this reason, persons in countries in which the publication as well as the offering and selling of products and services described on the Websites are not permitted by law, must not enter the Websites and/or acquire the products displayed on the Websites.
Neither Erste Group nor any third party shall offer access to the Websites or offer the products to especially, but not limited to citizen/residents of the United States and “U.S. person” (as defined in Regulation S under the US Securities Act 1933 as amended). For this reason, the distribution or redistribution of the information, materials and products into United States or into any other jurisdiction where it is not permitted under the applicable law, as well as to the citizens/residents of these countries shall be prohibited. The securities displayed on the Websites have not been and will not be registered under the US Securities Act of 1933 and trading in the securities has not been approved for purposes of the US Commodities Exchange Act of 1936. For this reason the securities may, inter alia, not be offered, sold or delivered within the United States or, for the account and benefit of U.S. persons.
The Interested Party is solely responsible to examine, whether he may enter the Websites under the law applicable to it. Erste Group shall not be responsible for the distribution of content of any of the Websites to individuals or entities which provide false information about their right to enter the Websites. For this reason Erste Group shall not be liable for any legal claims or damages which may result from the unauthorized entering or reading of the Websites.
By agreeing to this hereto, the Interested Party confirms that
(i) It has read, understood and accepted this Information and the Disclaimer;
(ii) It informed itself about any possible legal restriction and warrants that it is not restricted or prohibited to enter the Websites according to any law applicable; and
(iii) It does not make available the contents of the Websites to any person who is not qualified by law to enter the Websites.